Volleyball Box Score |
| Cal State San Marcos | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | CASTILLO, Sami | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | YEME, Elemy | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | MCFARLAND, Jordan | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | DEGRAAF, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FOSTER, Alyssa | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HENDERSON-DIAZ, Mar | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | HUBBARD, Alyssa | 3 | 11 | 2 | 17 | .529 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | FLORES, Ashley | 3 | 6 | 3 | 16 | .188 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | BARKDOLL, Kara | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | TAYLOR, Kristen | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | HARRIS, Taylor | 3 | 2 | 0 | 2 | 1.000 | 25 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | TALAFUS, Erin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RICHARDS, Waverly | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MCLIN, Kelli | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 10 | 66 | .333 | 32 | 13 | 11 | 1 | 31 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| West Coast Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 13 | |||||||||||||||
| Totals | 3 | 11 | 16 | 59 | -.085 | 10 | 1 | 10 | 13 | 24 | 0 | 0 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Merced, Calif.
Date: Aug 30, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||